Price:US$150.00
BELOW RATES INCLUDE:
HOTELS (rates are per person sharing for entire stay) | HOTEL LOCATION | 3 DAYS 2 NIGHTS SGR PACKAGES | 5 DAYS 4 NIGHTS SGR PACKAGES | MEAL PLAN |
---|---|---|---|---|
PLAZA BEACH RESORT | North Coast | Ksh. 14,500/- | Ksh. 26,000 /- | HALF BOARD |
FLAMINGO BEACH RESORT | North Coast | Ksh. 24,000/- | Ksh. 40,500 /- | ALL INCLUSIVE |
BAOBAB BEACH RESORT | North Coast | Ksh. 23,999/- | Ksh 29,600/- | ALL INCLUSIVE |
BAMBURI BEACH RESORT | North Coast | ALL INCLUSIVE | ||
AZUL MARGARITA BEACH RESORT | North Coast | Ksh. 15,999/- | Ksh. 25,000/- | HALF BOARD |
NYALI SUN AFRICA | North Coast | Ksh. 18,999/- | Ksh. 31,999/- | ALL INCLUSIVE |
TRAVELERS BEACH RESORT | North Coast | Ksh. 20,500/- | Ksh. 31,500/- | HALF BOARD |
DIANI REEF BEACH RESORT AND SPA | South Coast | Ksh. 21,200 | Ksh. 31,500/- | HALF BOARD |
PRIDEINN PARADISE BEACH HOTEL & SPA | North Coast | Ksh. 21,800/- | Ksh. 36,500/- | FULL BOARD |
VOYAGER BEACH RESORT | North Coast | Ksh. 21,200/- | Ksh. 36,500/- | ALL INCLUSIVE |
NEPTUNE BEACH RESORT | North Coast | Ksh. 20,000/- | Ksh. 33,500/- | ALL INCLUSIVE |
NEPTUNE PARADISE RESORT | South Coast | Ksh. 20,100/- | Ksh. 33,100/- | ALL INCLUSIVE |
THE REEF HOTEL | North Coast | Ksh. 25,500/- | Ksh. 33,100/- | FULL BOARD |
LEISURE LODGE BEACH & GOLF RESORT | South Coast | Ksh. 21,000/- | Ksh. 36,500/- | HALF BOARD |
PINEWOOD BEACH RESORT | South Coast | Ksh. 23,000/- | Ksh . 38,600/- | HALF BOARD |
LEOPARD BEACH RESORT | South Coast | Ksh. 20,000 /- Ksh. 25,100/- |
Ksh. 32,999/- Ksh . 41,999/- |
HALF BOARD ALL INCLUSIVE |
SOUTHERN PALM BEACH RESORT | South Coast | Ksh. 23,000 /- | Ksh. 38,500/- | HALF BOARD |
CHALE ISLAND | South Coast | Ksh. 30,500/- | Ksh. 50,500 /- | HALF BOARD |
THE SANDS AT NOMAD | South Coast | Ksh. 28,500/- | Ksh. 48,000 /- | BED & BREAKFAST |
SAROVA WHITESANDS BEACH RESORT | North Coast | Ksh. 21,500 /- | Ksh. 37,500/- | HALF BOARD |
SERENA BEACH RESORT | North Coast | Ksh. 30,100 /- | Ksh. 53,500 /- | HALF BOARD |
SWAHILI BEACH RESORT | South Coast | Ksh. 23,600 /- 3 nights (without transport) | Ksh. 29,500 /- 3 nights (with sgr transport) | HALF BOARD |
TURTLE BAY RESORT | Watamu | Ksh. 26,000 /- | Ksh. 39,000 /- | ALL INCLUSIVE |
JACARANDA BEACH RESORT | Watamu | Ksh. 25,500 /- | Ksh. 39,000 /- | ALL INCLUSIVE |
SANDIES TROPICAL VILLAGE | Malindi | Ksh. 30,000 /- | Ksh. 45,000 /- | ALL INCLUSIVE |
DIAMOND DREAM OF AFRICA | Malindi | Ksh. 40,000 /- | Ksh. 65,500 /- | ALL INCLUSIVE |
MALINDI DREAM GARDEN | Malindi | Ksh. 25,500 /- | Ksh. 38,000 /- | BED & BREAKFAST |
KILILI BAHARINI BEACH RESORT | Malindi | Ksh. 25,500 /- | Ksh. 33,000 /- | HALF BOARD |
SILVER PALM SPA & RESORT | Kilifi | Ksh. 33,500 /- | Ksh. 59,700 /- | HALF BOARD |
The ONE @ Watamu Bay Resort | Watamu | Ksh. 30,000/- | Ksh. 48,000/- | HALF BOARD |